Description
Technical Specifications
| Physical | |
| Case/Package | PDIP |
| Mount | Through Hole |
| Number of Pins | 14 |
| Technical | |
| High Level Output Current | -250 µA |
| Logic Function | Buffer, Inverter, Inverting |
| Low Level Output Current | 40 mA |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.25 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.75 V |
| Nominal Supply Current | 100 µA |
| Number of Bits | 6 |
| Number of Channels | 6 |
| Number of Circuits | 6 |
| Number of Elements | 6 |
| Number of Gates | 6 |
| Number of Input Lines | 6 |
| Number of Inputs | 1 |
| Number of Output Lines | 6 |
| Number of Outputs | 6 |
| Operating Supply Current | 100 µA |
| Operating Supply Voltage | 5 V |
| Polarity | Inverting |
| Propagation Delay | 20 ns |
| Schmitt Trigger Input | No |
| Termination | Through Hole |
| Turn-On Delay Time | 20 ns |
